📏 Size Guide for Figure Skating Tights
🎯 General Size Chart - Tights
👶 Kids Sizes
| Size | Age | Length (cm) | Weight (kg) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS (2-4) | 2-4 years | 90-110 | 12-18 | 45-48 | 50-55 |
| S (4-6) | 4-6 years | 94-121 | 16-25 | 48-52 | 55-60 |
| M (6-8) | 6-8 years | 109-133 | 23-29 | 52-56 | 60-65 |
| L (8-10) | 8-10 years | 121-142 | 27-36 | 56-61 | 65-70 |
| XL (10-12) | 10-12 years | 132-152 | 32-45 | 58-66 | 68-75 |
🧒 Youth Sizes
| Size | Age | Length (cm) | Weight (kg) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| YS | 12-14 years | 142-162 | 36-54 | 61-71 | 71-81 |
| YM | 14-16 years | 152-170 | 45-59 | 66-76 | 76-86 |
👩 Adult Sizes
| Size | Length (cm) | Weight (kg) | Waist (cm) | Hips (cm) | Usage |
|---|---|---|---|---|---|
| AS | 149-165 | 43-52 | 63-73 | 79-89 | Training/Competition |
| AM | 157-173 | 52-61 | 66-81 | 86-102 | All activities |
| AL | 165-180 | 59-70 | 71-86 | 94-107 | Professional |
| AXL | 171-186 | 68-79 | 76-91 | 102-112 | Plus size |
⭐ Mondor Tights - Special Sizes
| Mondor Size | Length (cm) | Weight (kg) | Product type | Recommendation |
|---|---|---|---|---|
| 2-4 | 89-109 | 23-34 | 3322, 3323 | Child training |
| 4-6 | 94-122 | 27-39 | 902, 901 | Child competition |
| 6-8 | 109-132 | 34-45 | 3312, 3327 | Child/Youth |
| 8-10 | 122-145 | 39-52 | 3350, 3372 | Youth |
| 10-12 | 132-157 | 45-61 | 3301, 3358 | Junior/Bamboo |
| S/M Adult | 149-168 | 59-75 | 3373, 3374 | Adult standard |
| M/L Adult | 160-178 | 68-84 | Crystal series | Professional |
💎 Chloe Noel Tights - Premium Sizes
| Chloe Size | Age | Length | Weight | Material/Finish |
|---|---|---|---|---|
| CXS | 4-6 | 94-122 cm | 18-25 kg | Ultra soft, matte |
| CS | 6-8 | 109-132 cm | 23-29 kg | Double-hole fork |
| CM | 8-10 | 109-132 cm | 27-34 kg | Medium weight, 70D |
| CL | 10-12 | 132-152 cm | 32-39 kg | Competition quality |
| AS | Adult | 149-163 cm | 43-52 kg | 90% Nylon, 10% Lycra |
| AM | Adult | 157-173 cm | 52-61 kg | Professional grade |
🌟 Special Tights
💎 Crystal & Glitter Tights
| Type | Sizes | Material | Usage | Price category |
|---|---|---|---|---|
| Swarovski | S-XL | 80% Nylon, 20% Lycra | Competition/Show | Premium |
| Glitter | XS-L | 85% Nylon, 15% Spandex | Performance | Medium |
| Rhinestone | S-XL | 82% Polyamide, 18% Elastane | Gala/Show | Premium |
🔥 Thermal/Fleece-lined
| Size | Thickness | Temperature | Best for |
|---|---|---|---|
| XS-S | 100 denier | -5° to +10°C | Outdoor training |
| M-L | 120 denier | -10° to +5°C | Cold rink |
| XL-XXL | 150 denier | -15° to 0°C | Extreme Cold |
📐 Measurement Instructions for a Perfect Fit
📏 Height
Stand upright with straight legs. Measure from the shoulder down to the floor.
⚖️ Weight
Current weight in the morning for the most accurate size choice.
💪 Waist
Measure at the narrowest part of the waist, usually just above the navel.
🍑 Hips
Measure at the widest part of the hips, about 20 cm below the waist.
- Time for Measurement: Always measure in the morning for the most stable measurements
- Between Sizes: Choose a larger size for a more comfortable fit
- Competition vs Training: Competition tights should fit tight, training tights more comfortably
- Material: Nylon/Lycra offers more stretch than pure nylon
- Age vs Size: Follow height and weight rather than age for the best fit
🧼 Care Instructions & Sustainability
| Material Type | Washing Instructions | Drying | Expected lifespan |
|---|---|---|---|
| Standard Nylon/Lycra | 30°C hand wash | Air dry | 25-40 uses |
| Professional Grade | Cold hand wash | Flat dry | 50-75 uses |
| Bamboo fiber | 30°C gentle | Dry in shade | 40-60 uses |
| Fleece-lined | 30°C program | Low heat tumble | 30-50 uses |
These size charts are guidelines. At boundary values, we recommend choosing the larger size for optimal comfort and durability. For competition tights, contact us for personal advice if you are unsure about the size.